4351260141 Toyota DISC, FRONT 43512-60141
Brake disc
notes: Front – left or right side – outer diameter (mm): 322 – thickness (mm): 32 – vented disc – number of holes: 5 – price per unit – sold by: 2
Model | Description | ProdPeriod | Options |
---|---|---|---|
GRJ76K-RKMNK | GRJ7# | 08.2014 – 07.2015 | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 4-DOOR; Grade: LX TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1GRFE) 4000CC 24-VALVE DOHC EFI |
GRJ79K-DKMNK | GRJ7# | 08.2014 – 07.2015 | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 4-DOOR; Grade: LX TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1GRFE) 4000CC 24-VALVE DOHC EFI |
FZJ71L-RJMNK | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 08.2008 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: HARDTOP(HARDTOP OR FRP TOP); Grade: LX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
FZJ71L-RJMRK | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 08.2008 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: HARDTOP(HARDTOP OR FRP TOP); Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
FZJ71L-RJMRKV | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: HARDTOP(HARDTOP OR FRP TOP); Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: GULF CORPORATION COUNCIL |
FZJ71R-RJMRK | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: HARDTOP(HARDTOP OR FRP TOP); Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
FZJ74L-FJMNK | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: HARDTOP(HARDTOP OR FRP TOP); Grade: LX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
FZJ74L-FJMNKV | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: HARDTOP(HARDTOP OR FRP TOP); Grade: LX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: GULF CORPORATION COUNCIL |
FZJ74L-KJMRK | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: SOFTTOP; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
FZJ74L-KJMRKV | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: SOFTTOP; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: GULF CORPORATION COUNCIL |
FZJ78L-RJMRK | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 08.2008 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: HARDTOP(HARDTOP OR FRP TOP); Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
FZJ78L-RJMRKV | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: HARDTOP(HARDTOP OR FRP TOP); Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: GULF CORPORATION COUNCIL |
FZJ78R-RJMRK | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: HARDTOP(HARDTOP OR FRP TOP); Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
FZJ78R-RJMRKQ | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 05.2006 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: HARDTOP(HARDTOP OR FRP TOP); Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: AUSTRALIA |
FZJ79L-TJMNKV | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: LX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: GULF CORPORATION COUNCIL |
FZJ79L-TJMRK | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
FZJ79L-TJMRK3 | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 08.2008 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CHASSIS & CAB); Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
FZJ79L-TJMRKV | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: GULF CORPORATION COUNCIL |
FZJ79R-TJMRK | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
FZJ79R-TJMRKQ3 | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 05.2006 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CHASSIS & CAB); Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: AUSTRALIA |
HDJ78R-RJMNZQ | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.2001 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: HARDTOP(HARDTOP OR FRP TOP); Grade: LX TYPE; Fuel Induction: TURBO DIESEL EFI; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1HDFTE) 4200CC DIESEL TURBO; Destination: AUSTRALIA |
HDJ78R-RJMRZQ | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.2001 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: HARDTOP(HARDTOP OR FRP TOP); Grade: STANDARD TYPE; Fuel Induction: TURBO DIESEL EFI; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1HDFTE) 4200CC DIESEL TURBO; Destination: AUSTRALIA |
HDJ79R-TJMNZQ3 | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.2001 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CHASSIS & CAB); Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: LX TYPE; Fuel Induction: TURBO DIESEL EFI; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1HDFTE) 4200CC DIESEL TURBO; Destination: AUSTRALIA |
HDJ79R-TJMRZQ3 | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.2001 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CHASSIS & CAB); Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: STANDARD TYPE; Fuel Induction: TURBO DIESEL EFI; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1HDFTE) 4200CC DIESEL TURBO; Destination: AUSTRALIA |
HZJ71L-RJMRS | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: HARDTOP(HARDTOP OR FRP TOP); Grade: STANDARD TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1HZ) 4200CC DIESEL; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
HZJ71R-KJMRS | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: SOFTTOP; Grade: STANDARD TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1HZ) 4200CC DIESEL; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
HZJ71R-RJMRS | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: HARDTOP(HARDTOP OR FRP TOP); Grade: STANDARD TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1HZ) 4200CC DIESEL; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
HZJ78L-RJMRS | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: HARDTOP(HARDTOP OR FRP TOP); Grade: STANDARD TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1HZ) 4200CC DIESEL; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
HZJ78R-RJMRS | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: HARDTOP(HARDTOP OR FRP TOP); Grade: STANDARD TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1HZ) 4200CC DIESEL; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
HZJ78R-RJMRSQ | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: HARDTOP(HARDTOP OR FRP TOP); Grade: STANDARD TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1HZ) 4200CC DIESEL; Destination: AUSTRALIA |
HZJ79L-TJMRS | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: STANDARD TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1HZ) 4200CC DIESEL; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
HZJ79L-TJMRS3 | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CHASSIS & CAB); Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: STANDARD TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1HZ) 4200CC DIESEL; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
HZJ79L-TJMRSV | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: STANDARD TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1HZ) 4200CC DIESEL; Destination: GULF CORPORATION COUNCIL |
HZJ79R-TJMRS | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: STANDARD TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1HZ) 4200CC DIESEL; Destination: FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
HZJ79R-TJMRSQ3 | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7# | 08.1999 – 01.2007 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CHASSIS & CAB); Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: STANDARD TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1HZ) 4200CC DIESEL; Destination: AUSTRALIA |
FZJ71L-RJMNK | FZJ7#,GRJ7#,HZJ7#,VDJ7# | 01.2007 – 07.2009 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: HARDTOP; Grade: LX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: GENERAL COUNTRIES |
FZJ71L-RJMRK | FZJ7#,GRJ7#,HZJ7#,VDJ7# | 01.2007 – 07.2009 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: HARDTOP; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: GENERAL COUNTRIES |
FZJ71L-RJMRKV | FZJ7#,GRJ7#,HZJ7#,VDJ7# | 01.2007 – 07.2009 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: HARDTOP; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: GULF CORPORATION COUNCIL |
FZJ71R-RJMRK | FZJ7#,GRJ7#,HZJ7#,VDJ7# | 01.2007 – 07.2009 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: HARDTOP; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: GENERAL COUNTRIES |
FZJ78L-RJMRK | FZJ7#,GRJ7#,HZJ7#,VDJ7# | 01.2007 – 07.2009 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: HARDTOP; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: GENERAL COUNTRIES |
FZJ78R-RJMRK | FZJ7#,GRJ7#,HZJ7#,VDJ7# | 01.2007 – 07.2009 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: HARDTOP; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: GENERAL COUNTRIES |
FZJ79L-TJMNKV | FZJ7#,GRJ7#,HZJ7#,VDJ7# | 01.2007 – 07.2009 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: LX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: GULF CORPORATION COUNCIL |
FZJ79L-TJMRK | FZJ7#,GRJ7#,HZJ7#,VDJ7# | 01.2007 – 07.2009 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: GENERAL COUNTRIES |
FZJ79L-TJMRK3 | FZJ7#,GRJ7#,HZJ7#,VDJ7# | 01.2007 – 07.2009 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CHASSIS & CAB); Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: GENERAL COUNTRIES |
FZJ79L-TJMRKV | FZJ7#,GRJ7#,HZJ7#,VDJ7# | 01.2007 – 07.2009 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: GULF CORPORATION COUNCIL |
FZJ79R-TJMRK | FZJ7#,GRJ7#,HZJ7#,VDJ7# | 01.2007 – 07.2009 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: RIGHT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1FZFE) 4500CC EFI; Destination: GENERAL COUNTRIES |
HZJ71L-RJMRS | FZJ7#,GRJ7#,HZJ7#,VDJ7# | 01.2007 – … | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver’s Position: LEFT-HAND DRIVE VEHICLES; Body: HARDTOP; Grade: STANDARD TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1HZ) 4200CC DIESEL; Destination: GENERAL COUNTRIES |
Reviews
There are no reviews yet.